CICLISTI DELLA CAPITALE

21.04.2010-25.04.2010 Grand Prix of Adygeya

« Older   Newer »
  Share  
stefanofiorucci
view post Posted on 26/4/2010, 10:13 by: stefanofiorucci




25 Apr 2010 - Stage 4: Maykop - Maykop

Rank Name Nat. Team Age* Result PaR PcR
1 Mykhaylo KONONENKO UKR KLS 23 2:58:10 8 8
2 Yegor DEMENTYEV UKR ISE 23 +0 5 5
3 Vasily NEUSTROEV RUS 20 +0 2 2
4 Andrey KLYUEV RUS 23 +0
5 Vadim SHALAMOV KAZ KAZ 21 +0
6 Vitaliy POPKOV UKR ISE 27 +0
7 Ivan KOVALEV RUS MOW 24 +0
8 Andrei HOLUBEU BLR BLR 19 +0
9 Kirill BARANOV RUS MOW 21 +0
10 Vladimir FELDSHEROV RUS KUB 21 +0
11 Evgeny KOVALEV RUS MOW 21 +0
12 Andrey BYVALTSEV RUS 20 +0
13 Artyom ZAKHAROV KAZ KAZ 19 +0
14 Anton GOGOLEV RUS 26 +0
15 Andrey MAKAROV RUS 22 +0
16 Igor BOEV RUS 21 +0
17 Sergey NIKOLAEV RUS 22 +0
18 Dmitri PUZANOV RUS 28 +0
19 Pavel GATSKIY KAZ KAZ 19 +0
20 Oleksandr SHEYDYK UKR ISE 30 +0
21 Yauheni LAHUN BLR BLR 21 +0
22 Anton VOROBEV RUS 20 +0
23 Pavel KOROLEV RUS 22 +0
24 Vladyslav GRYN UKR KLS 21 +0
25 Vladimir KOLOIDIS RUS 20 +0
26 Yuriy AGARKOV UKR ISE 23 +0
27 Alexey KATAEV RUS 19 +0
28 Evgeny RESHETKO RUS 25 +0
29 Valery VALYNIN RUS MOW 24 +0
30 Kanstantsin SHKREDDAU BLR BLR 23 +0
31 Kirill CHUPORSHNEV RUS 20 +0
32 Ildar ZAKIROV RUS 23 +0
33 Andriy VASYLYUK UKR KLS 23 +0
34 Victor SUDEYKIN RUS 24 +0
35 Dmitry SOKOLOV RUS RUS 22 +0
36 Kirill BOZHENKO RUS 23 +0
37 Aliaksandr SINELNIKAU BLR BLR 23 +0
38 Anatoliy PAKHTUSOV UKR ISE 25 +0
39 Denis LOZINSKIY RUS 20 +0
40 Roman KOLSTOV RUS 29 +0
41 Alexander KHATUNTSEV RUS MOW 25 +0
42 Vladimir LIKHACHEV RUS RUS 25 +0
43 Aleksandr ROTYAKOV RUS KUB 19 +0
44 Maxim POKIDOV RUS 21 +0
45 Sergey KOLESNIKOV RUS MOW 24 +0
46 Oleksandr PREVAR UKR KLS 20 +0
47 Artsiem MALINOUSKI BLR BLR 20 +0
48 Dmitry KANAREV RUS 19 +0
49 Denis KUZNETSOV RUS 20 +0
50 Sergiy UMNOV UKR KLS 21 +0
51 Alexander RIABKIN RUS 21 +0
52 Alexander CHEMAKIN RUS 22 +0
53 Maxim MAKAROV RUS 21 +0
54 Vassilian ROMANOV RUS 22 +0
55 Evgeny ROOT RUS 21 +0
56 Alexander CHERNOLUTSKIY RUS 19 +0
57 Artem IVANNIKOV RUS 19 +0
58 Ievgen FILIN UKR KLS 20 +0
59 Igor ROZOVIK RUS 22 +0
60 Eugeny BAKHIN RUS 22 +0
61 Sergey VALYNIN RUS 22 +0
62 Sergey POMOSHNIKOV RUS 20 +0
63 Aleksey VELIKANOV RUS 21 +0
64 Sergey BELYKH RUS RUS 20 +0
65 Andrey KUCHEROV KAZ KAZ 22 +0
66 Mikhail VLASSOV KAZ KAZ 23 +0
67 Ivan SELEDKOV RUS 27 +0
68 Maksim RAZUMOV RUS 20 +0
69 Anton IVANOV RUS 20 +23
70 Artem BADEEV RUS 19 +31
71 Alexander EROFEEV RUS KUB 25 +37
72 Alexei TSIKHANAU BLR BLR 24 +53
73 Volodymyr RYBIN UKR ISE 30 +53
74 Andrey GORLOV RUS 22 +1:01
75 Alexey MARKOVTSEV RUS 19 +1:01

21 Apr-25 Apr 2010 - General classification: Maykop -
General
Rank Name Nat. Team Age* Result PaR PcR
1 Vitaliy POPKOV UKR ISE 27 14:43:17 40 40
2 Oleksandr SHEYDYK UKR ISE 30 +7 30 30
3 Valery VALYNIN RUS MOW 24 +48 16 16
4 Yegor DEMENTYEV UKR ISE 23 +1:04 12 12
5 Evgeny RESHETKO RUS 25 +1:38 10 10
6 Dmitri PUZANOV RUS 28 +1:42 8 8
7 Vladimir LIKHACHEV RUS RUS 25 +2:33 6 6
8 Artsiem MALINOUSKI BLR BLR 20 +3:05 3 3
9 Roman KOLSTOV RUS 29 +4:22
10 Sergey BELYKH RUS RUS 20 +4:23
11 Denis KUZNETSOV RUS 20 +5:31
12 Anton VOROBEV RUS 20 +5:38
13 Andriy VASYLYUK UKR KLS 23 +5:43
14 Oleksandr PREVAR UKR KLS 20 +5:52
15 Maxim POKIDOV RUS 21 +6:08
16 Sergey VALYNIN RUS 22 +6:11
17 Sergey NIKOLAEV RUS 22 +6:22
18 Yauheni LAHUN BLR BLR 21 +7:32
19 Victor SUDEYKIN RUS 24 +7:36
20 Andrey KUCHEROV KAZ KAZ 22 +7:36
21 Mykhaylo KONONENKO UKR KLS 23 +8:14
22 Alexander CHERNOLUTSKIY RUS 19 +8:30
23 Alexander KHATUNTSEV RUS MOW 25 +8:32
24 Ievgen FILIN UKR KLS 20 +9:03
25 Aliaksandr SINELNIKAU BLR BLR 23 +9:05
26 Kanstantsin SHKREDDAU BLR BLR 23 +9:37
27 Mikhail VLASSOV KAZ KAZ 23 +10:20
28 Artyom ZAKHAROV KAZ KAZ 19 +10:50
29 Anatoliy PAKHTUSOV UKR ISE 25 +10:52
30 Maksim RAZUMOV RUS 20 +10:57
31 Alexei TSIKHANAU BLR BLR 24 +10:59
32 Alexander EROFEEV RUS KUB 25 +11:05
33 Igor ROZOVIK RUS 22 +11:11
34 Dmitry SOKOLOV RUS RUS 22 +11:58
35 Aleksey VELIKANOV RUS 21 +12:14
36 Yuriy AGARKOV UKR ISE 23 +12:15
37 Vasily NEUSTROEV RUS 20 +13:06
38 Kirill CHUPORSHNEV RUS 20 +13:12
39 Ildar ZAKIROV RUS 23 +13:12
40 Alexander RIABKIN RUS 21 +13:18
41 Volodymyr RYBIN UKR ISE 30 +13:41
42 Alexander CHEMAKIN RUS 22 +14:13
43 Andrey BYVALTSEV RUS 20 +15:48
44 Andrey KLYUEV RUS 23 +16:07
45 Andrei HOLUBEU BLR BLR 19 +17:02
46 Pavel GATSKIY KAZ KAZ 19 +17:21
47 Alexey KATAEV RUS 19 +18:10
48 Maxim MAKAROV RUS 21 +18:16
49 Vladimir KOLOIDIS RUS 20 +18:41
50 Ivan SELEDKOV RUS 27 +19:33
51 Evgeny ROOT RUS 21 +19:47
52 Denis LOZINSKIY RUS 20 +20:05
53 Pavel KOROLEV RUS 22 +20:11
54 Kirill BOZHENKO RUS 23 +20:17
55 Igor BOEV RUS 21 +20:23
56 Sergiy UMNOV UKR KLS 21 +20:39
57 Sergey KOLESNIKOV RUS MOW 24 +20:46
58 Artem IVANNIKOV RUS 19 +21:07
59 Sergey POMOSHNIKOV RUS 20 +21:13
60 Eugeny BAKHIN RUS 22 +21:42
61 Evgeny KOVALEV RUS MOW 21 +22:21
62 Aleksandr ROTYAKOV RUS KUB 19 +23:32
63 Dmitry KANAREV RUS 19 +29:53
64 Kirill BARANOV RUS MOW 21 +30:03
65 Vladyslav GRYN UKR KLS 21 +30:16
66 Andrey MAKAROV RUS 22 +30:29
67 Vadim SHALAMOV KAZ KAZ 21 +30:50
68 Vladimir FELDSHEROV RUS KUB 21 +30:52
69 Ivan KOVALEV RUS MOW 24 +31:17
70 Anton IVANOV RUS 20 +34:26
71 Vassilian ROMANOV RUS 22 +38:33
72 Anton GOGOLEV RUS 26 +41:35
73 Alexey MARKOVTSEV RUS 19 +43:32
74 Artem BADEEV RUS 19 +45:12
75 Andrey GORLOV RUS 22 +45:13
Yevgeniy SHUMAKOV KAZ KAZ 21 +0
Anatoliy GAVRILOV RUS 20 +0
Alexey LEONTYEV CZE 19 +0
Pavel PRIADEIN RUS 20 +0
Dmitry NEKRASOV RUS 19 +0
Ilya SYRTSEV RUS 23 +0
Maxim TOPORISHCEV RUS 20 +0
Kirill ZUKIN RUS 19 +0
Vadim MASLENNIKOV RUS 21 +0
Alexander BORODULIN RUS 23 +0
Alexander LISITSYN RUS KUB 22 +0
Andrei CHMYGOUNE RUS KUB 34 +0
Alexey BELOV RUS RUS 19 +0
Vladislav TALYSHEV RUS RUS 19 +0
Sergey ZAHVATKIN RUS 19 +0
Victor KOLESNIKOV RUS 21 +0
Oleg KOLESNIKOV RUS 21 +0
Egor PAVLOV RUS 21 +0
Gennadiy TATARINOV RUS 19 +0
Igor FROLOV RUS 20 +0
Anton AFONIN RUS 22 +0
Roman KLIMOV RUS 25 +0
Dmitry SUVORIN RUS 19 +0
Vladimir TIMOFEEV RUS 19 +0
Alexander KANAREV RUS 19 +0
 
Top
5 replies since 16/1/2010, 13:19   54 views
  Share