CICLISTI DELLA CAPITALE

21.04.2010-25.04.2010 Grand Prix of Adygeya

« Older   Newer »
  Share  
stefanofiorucci
view post Posted on 16/1/2010, 13:19




21.04.2010-25.04.2010
Grand Prix of Sochi
RUS
 
Top
stefanofiorucci
view post Posted on 22/4/2010, 08:55




21 Apr 2010 - Prologue (ITT): Maykop - Maykop

Rank Name Nat. Team Age* Result PaR PcR
1 Vitaliy POPKOV UKR ISE 27 10:51 8 8
2 Anton VOROBEV RUS 20 +3 5 5
3 Roman KOLSTOV RUS 29 +6 2 2
4 Yegor DEMENTYEV UKR ISE 23 +10
5 Maxim POKIDOV RUS 21 +10
6 Alexander EROFEEV RUS KUB 25 +10
7 Andriy VASYLYUK UKR KLS 23 +14
8 Artsiem MALINOUSKI BLR BLR 20 +14
9 Pavel KOROLEV RUS 22 +15
10 Dmitri PUZANOV RUS 28 +16
11 Ivan KOVALEV RUS MOW 24 +18
12 Sergey BELYKH RUS RUS 20 +19
13 Evgeny RESHETKO RUS 25 +19
14 Mykhaylo KONONENKO UKR KLS 23 +19
15 Oleksandr SHEYDYK UKR ISE 30 +22
16 Yuriy AGARKOV UKR ISE 23 +23
17 Valery VALYNIN RUS MOW 24 +23
18 Alexander CHEMAKIN RUS 22 +24
19 Maxim MAKAROV RUS 21 +26
20 Ievgen FILIN UKR KLS 20 +29
21 Vladimir LIKHACHEV RUS RUS 25 +32
22 Anatoliy PAKHTUSOV UKR ISE 25 +32
23 Alexander KHATUNTSEV RUS MOW 25 +32
24 Andrey KLYUEV RUS 23 +35
25 Sergiy UMNOV UKR KLS 21 +36
26 Igor ROZOVIK RUS 22 +36
27 Andrey BYVALTSEV RUS 20 +37
28 Andrei CHMYGOUNE RUS KUB 34 +39
29 Evgeny KOVALEV RUS MOW 21 +39
30 Eugeny BAKHIN RUS 22 +42
31 Aleksandr ROTYAKOV RUS KUB 19 +43
32 Anton AFONIN RUS 22 +44
33 Maksim RAZUMOV RUS 20 +45
34 Andrei HOLUBEU BLR BLR 19 +45
35 Egor PAVLOV RUS 21 +45
36 Kirill BARANOV RUS MOW 21 +45
37 Igor FROLOV RUS 20 +47
38 Alexander CHERNOLUTSKIY RUS 19 +47
39 Vladyslav GRYN UKR KLS 21 +48
40 Sergey VALYNIN RUS 22 +50
41 Kanstantsin SHKREDDAU BLR BLR 23 +50
42 Maxim TOPORISHCEV RUS 20 +50
43 Roman KLIMOV RUS 25 +51
44 Gennadiy TATARINOV RUS 19 +52
45 Sergey KOLESNIKOV RUS MOW 24 +53
46 Dmitry SOKOLOV RUS RUS 22 +53
47 Sergey POMOSHNIKOV RUS 20 +53
48 Sergey NIKOLAEV RUS 22 +53
49 Artyom ZAKHAROV KAZ KAZ 19 +53
50 Andrey GORLOV RUS 22 +55
51 Denis KUZNETSOV RUS 20 +56
52 Aleksey VELIKANOV RUS 21 +56
53 Volodymyr RYBIN UKR ISE 30 +56
54 Alexey BELOV RUS RUS 19 +58
55 Aliaksandr SINELNIKAU BLR BLR 23 +59
56 Victor SUDEYKIN RUS 24 +1:00
57 Evgeny ROOT RUS 21 +1:00
58 Mikhail VLASSOV KAZ KAZ 23 +1:01
59 Andrey MAKAROV RUS 22 +1:02
60 Ilya SYRTSEV RUS 23 +1:02
61 Artem IVANNIKOV RUS 19 +1:04
62 Ivan SELEDKOV RUS 27 +1:05
63 Alexander BORODULIN RUS 23 +1:07
64 Pavel GATSKIY KAZ KAZ 19 +1:07
65 Alexander RIABKIN RUS 21 +1:11
66 Dmitry KANAREV RUS 19 +1:11
67 Alexey LEONTYEV CZE 19 +1:12
68 Vladimir KOLOIDIS RUS 20 +1:12
69 Kirill CHUPORSHNEV RUS 20 +1:13
70 Dmitry NEKRASOV RUS 19 +1:13
71 Alexey KATAEV RUS 19 +1:14
72 Yauheni LAHUN BLR BLR 21 +1:15
73 Victor KOLESNIKOV RUS 21 +1:15
74 Anatoliy GAVRILOV RUS 20 +1:16
75 Oleg KOLESNIKOV RUS 21 +1:16
76 Oleksandr PREVAR UKR KLS 20 +1:17
77 Andrey KUCHEROV KAZ KAZ 22 +1:17
78 Igor BOEV RUS 21 +1:18
79 Vasily NEUSTROEV RUS 20 +1:18
80 Anton IVANOV RUS 20 +1:19
81 Ildar ZAKIROV RUS 23 +1:20
82 Dmitry SUVORIN RUS 19 +1:21
83 Kirill ZUKIN RUS 19 +1:23
84 Vladimir FELDSHEROV RUS KUB 21 +1:23
85 Vadim MASLENNIKOV RUS 21 +1:24
86 Vadim SHALAMOV KAZ KAZ 21 +1:26
87 Denis LOZINSKIY RUS 20 +1:28
88 Pavel PRIADEIN RUS 20 +1:28
89 Anton GOGOLEV RUS 26 +1:29
90 Yevgeniy SHUMAKOV KAZ KAZ 21 +1:29
91 Kirill BOZHENKO RUS 23 +1:30
92 Artem BADEEV RUS 19 +1:31
93 Alexey MARKOVTSEV RUS 19 +1:34
94 Vassilian ROMANOV RUS 22 +1:40
95 Vladislav TALYSHEV RUS RUS 19 +1:44
96 Alexander KANAREV RUS 19 +1:45
97 Vladimir TIMOFEEV RUS 19 +1:51
98 Alexander LISITSYN RUS KUB 22 +2:02
99 Alexei TSIKHANAU BLR BLR 24 +2:06
100 Sergey ZAHVATKIN RUS 19 +2:16
 
Top
stefanofiorucci
view post Posted on 23/4/2010, 09:27




22 Apr 2010 - Stage 1: Maykop -

Rank Name Nat. Team Age* Result PaR PcR
1 Oleksandr SHEYDYK UKR ISE 30 4:15:25 8 8
2 Valery VALYNIN RUS MOW 24 +0 5 5
3 Vitaliy POPKOV UKR ISE 27 +13 2 2
4 Victor SUDEYKIN RUS 24 +15
5 Yegor DEMENTYEV UKR ISE 23 +53
6 Sergey VALYNIN RUS 22 +58
7 Artsiem MALINOUSKI BLR BLR 20 +1:01
8 Evgeny RESHETKO RUS 25 +1:18
9 Andrey BYVALTSEV RUS 20 +1:18
10 Evgeny KOVALEV RUS MOW 21 +1:31
11 Yuriy AGARKOV UKR ISE 23 +1:31
12 Vasily NEUSTROEV RUS 20 +1:31
13 Vladyslav GRYN UKR KLS 21 +1:31
14 Vladimir FELDSHEROV RUS KUB 21 +1:31
15 Anton VOROBEV RUS 20 +1:31
16 Andriy VASYLYUK UKR KLS 23 +1:31
17 Andrei CHMYGOUNE RUS KUB 34 +1:31
18 Anatoliy PAKHTUSOV UKR ISE 25 +1:31
19 Andrey KLYUEV RUS 23 +1:31
20 Pavel GATSKIY KAZ KAZ 19 +1:31
21 Vladimir KOLOIDIS RUS 20 +1:31
22 Maxim MAKAROV RUS 21 +1:31
23 Mykhaylo KONONENKO UKR KLS 23 +1:31
24 Andrey MAKAROV RUS 22 +1:31
25 Alexey KATAEV RUS 19 +1:31
26 Igor ROZOVIK RUS 22 +1:31
27 Kirill BOZHENKO RUS 23 +1:31
28 Dmitry SOKOLOV RUS RUS 22 +1:31
29 Mikhail VLASSOV KAZ KAZ 23 +1:31
30 Alexei TSIKHANAU BLR BLR 24 +1:31
31 Maxim POKIDOV RUS 21 +1:31
32 Aliaksandr SINELNIKAU BLR BLR 23 +1:31
33 Sergey NIKOLAEV RUS 22 +1:31
34 Artyom ZAKHAROV KAZ KAZ 19 +1:31
35 Artem IVANNIKOV RUS 19 +1:31
36 Vladimir LIKHACHEV RUS RUS 25 +1:31
37 Evgeny ROOT RUS 21 +1:31
38 Alexander CHERNOLUTSKIY RUS 19 +1:31
39 Roman KLIMOV RUS 25 +1:31
40 Ilya SYRTSEV RUS 23 +1:31
41 Alexander EROFEEV RUS KUB 25 +1:31
42 Kanstantsin SHKREDDAU BLR BLR 23 +1:31
43 Dmitri PUZANOV RUS 28 +1:31
44 Denis KUZNETSOV RUS 20 +1:31
45 Ildar ZAKIROV RUS 23 +1:31
46 Ievgen FILIN UKR KLS 20 +1:31
47 Ivan KOVALEV RUS MOW 24 +1:31
48 Yauheni LAHUN BLR BLR 21 +1:31
49 Andrey KUCHEROV KAZ KAZ 22 +1:31
50 Sergey BELYKH RUS RUS 20 +1:31
51 Alexander KHATUNTSEV RUS MOW 25 +1:31
52 Sergiy UMNOV UKR KLS 21 +1:31
53 Maksim RAZUMOV RUS 20 +1:31
54 Roman KOLSTOV RUS 29 +1:31
55 Oleksandr PREVAR UKR KLS 20 +1:31
56 Aleksey VELIKANOV RUS 21 +1:31
57 Volodymyr RYBIN UKR ISE 30 +1:31
58 Igor BOEV RUS 21 +1:50
59 Andrei HOLUBEU BLR BLR 19 +8:31
60 Igor FROLOV RUS 20 +8:55
61 Anton IVANOV RUS 20 +8:55
62 Vladislav TALYSHEV RUS RUS 19 +8:55
63 Dmitry KANAREV RUS 19 +8:55
64 Kirill ZUKIN RUS 19 +8:55
65 Alexey MARKOVTSEV RUS 19 +8:55
66 Vassilian ROMANOV RUS 22 +8:55
67 Kirill CHUPORSHNEV RUS 20 +8:55
68 Artem BADEEV RUS 19 +8:55
69 Yevgeniy SHUMAKOV KAZ KAZ 21 +8:55
70 Ivan SELEDKOV RUS 27 +8:55
71 Aleksandr ROTYAKOV RUS KUB 19 +8:55
72 Anton GOGOLEV RUS 26 +9:03
73 Denis LOZINSKIY RUS 20 +9:03
74 Andrey GORLOV RUS 22 +9:03
75 Alexander BORODULIN RUS 23 +9:03
76 Alexander CHEMAKIN RUS 22 +9:03
77 Sergey POMOSHNIKOV RUS 20 +9:03
78 Vadim SHALAMOV KAZ KAZ 21 +9:03
79 Pavel KOROLEV RUS 22 +9:03
80 Eugeny BAKHIN RUS 22 +9:03
81 Kirill BARANOV RUS MOW 21 +9:03
82 Sergey KOLESNIKOV RUS MOW 24 +9:03
83 Alexander RIABKIN RUS 21 +9:03
DNF Anatoliy GAVRILOV RUS 20 +0
DNF Alexey LEONTYEV CZE 19 +0
DNF Vadim MASLENNIKOV RUS 21 +0
DNF Alexander LISITSYN RUS KUB 22 +0
DNF Alexey BELOV RUS RUS 19 +0
DNF Sergey ZAHVATKIN RUS 19 +0
DNF Victor KOLESNIKOV RUS 21 +0
DNF Oleg KOLESNIKOV RUS 21 +0
DNF Egor PAVLOV RUS 21 +0
DNF Gennadiy TATARINOV RUS 19 +0
DNF Anton AFONIN RUS 22 +0
DNF Dmitry SUVORIN RUS 19 +0
DNF Vladimir TIMOFEEV RUS 19 +0
DNF Alexander KANAREV RUS 19 +0
DNS Pavel PRIADEIN RUS 20 +0
DNS Dmitry NEKRASOV RUS 19 +0
DNS Maxim TOPORISHCEV RUS 20 +0
 
Top
stefanofiorucci
view post Posted on 24/4/2010, 09:32




23 Apr 2010 - Stage 2: Maykop - Maykop

Rank Name Nat. Team Age* Result PaR PcR
1 Evgeny KOVALEV RUS MOW 21 2:52:54 8 8
2 Kirill BARANOV RUS MOW 21 +0 5 5
3 Ivan KOVALEV RUS MOW 24 +0 2 2
4 Vasily NEUSTROEV RUS 20 +0
5 Vitaliy POPKOV UKR ISE 27 +0
6 Yegor DEMENTYEV UKR ISE 23 +0
7 Artsiem MALINOUSKI BLR BLR 20 +0
8 Volodymyr RYBIN UKR ISE 30 +0
9 Igor BOEV RUS 21 +0
10 Dmitry SOKOLOV RUS RUS 22 +0
11 Vladimir FELDSHEROV RUS KUB 21 +0
12 Mykhaylo KONONENKO UKR KLS 23 +0
13 Vladimir KOLOIDIS RUS 20 +0
14 Andrey BYVALTSEV RUS 20 +0
15 Andrey MAKAROV RUS 22 +0
16 Andriy VASYLYUK UKR KLS 23 +0
17 Kirill BOZHENKO RUS 23 +0
18 Vadim SHALAMOV KAZ KAZ 21 +0
19 Alexei TSIKHANAU BLR BLR 24 +0
20 Sergey NIKOLAEV RUS 22 +0
21 Roman KOLSTOV RUS 29 +0
22 Aleksandr ROTYAKOV RUS KUB 19 +0
23 Yuriy AGARKOV UKR ISE 23 +0
24 Andrei HOLUBEU BLR BLR 19 +0
25 Vassilian ROMANOV RUS 22 +0
26 Kirill CHUPORSHNEV RUS 20 +0
27 Pavel GATSKIY KAZ KAZ 19 +0
28 Oleksandr SHEYDYK UKR ISE 30 +0
29 Dmitri PUZANOV RUS 28 +0
30 Alexander KHATUNTSEV RUS MOW 25 +0
31 Eugeny BAKHIN RUS 22 +0
32 Maxim MAKAROV RUS 21 +0
33 Anatoliy PAKHTUSOV UKR ISE 25 +0
34 Denis LOZINSKIY RUS 20 +0
35 Alexander RIABKIN RUS 21 +0
36 Kanstantsin SHKREDDAU BLR BLR 23 +0
37 Sergiy UMNOV UKR KLS 21 +0
38 Valery VALYNIN RUS MOW 24 +0
39 Vladimir LIKHACHEV RUS RUS 25 +0
40 Anton IVANOV RUS 20 +0
41 Andrei CHMYGOUNE RUS KUB 34 +0
42 Artyom ZAKHAROV KAZ KAZ 19 +0
43 Anton GOGOLEV RUS 26 +0
44 Anton VOROBEV RUS 20 +0
45 Alexander CHEMAKIN RUS 22 +0
46 Sergey BELYKH RUS RUS 20 +0
47 Yauheni LAHUN BLR BLR 21 +0
48 Ivan SELEDKOV RUS 27 +0
49 Artem IVANNIKOV RUS 19 +0
50 Evgeny RESHETKO RUS 25 +0
51 Oleksandr PREVAR UKR KLS 20 +0
52 Aleksey VELIKANOV RUS 21 +0
53 Yevgeniy SHUMAKOV KAZ KAZ 21 +0
54 Alexander CHERNOLUTSKIY RUS 19 +0
55 Andrey KUCHEROV KAZ KAZ 22 +0
56 Ildar ZAKIROV RUS 23 +0
57 Ievgen FILIN UKR KLS 20 +0
58 Igor ROZOVIK RUS 22 +0
59 Alexander EROFEEV RUS KUB 25 +0
60 Aliaksandr SINELNIKAU BLR BLR 23 +0
61 Evgeny ROOT RUS 21 +0
62 Denis KUZNETSOV RUS 20 +0
63 Roman KLIMOV RUS 25 +0
64 Andrey KLYUEV RUS 23 +0
65 Alexander BORODULIN RUS 23 +0
66 Sergey POMOSHNIKOV RUS 20 +0
67 Ilya SYRTSEV RUS 23 +0
68 Mikhail VLASSOV KAZ KAZ 23 +0
69 Maksim RAZUMOV RUS 20 +0
70 Victor SUDEYKIN RUS 24 +0
71 Vladislav TALYSHEV RUS RUS 19 +0
72 Maxim POKIDOV RUS 21 +0
73 Sergey VALYNIN RUS 22 +0
74 Sergey KOLESNIKOV RUS MOW 24 +0
75 Vladyslav GRYN UKR KLS 21 +0
76 Alexey KATAEV RUS 19 +21
77 Dmitry KANAREV RUS 19 +4:43
78 Kirill ZUKIN RUS 19 +4:43
79 Alexey MARKOVTSEV RUS 19 +4:43
80 Artem BADEEV RUS 19 +4:43
81 Andrey GORLOV RUS 22 +4:43
82 Pavel KOROLEV RUS 22 +4:43
DNF Igor FROLOV RUS 20 +0
 
Top
stefanofiorucci
view post Posted on 25/4/2010, 09:32




24 Apr 2010 - Stage 3: Maykop - Maykop

Rank Name Nat. Team Age* Result PaR PcR
1 Vitaliy POPKOV UKR ISE 27 4:25:58 8 8
2 Dmitri PUZANOV RUS 28 +0 5 5
3 Oleksandr SHEYDYK UKR ISE 30 +0 2 2
4 Evgeny RESHETKO RUS 25 +0
5 Yegor DEMENTYEV UKR ISE 23 +6
6 Vladimir LIKHACHEV RUS RUS 25 +30
7 Valery VALYNIN RUS MOW 24 +30
8 Artsiem MALINOUSKI BLR BLR 20 +1:49
9 Sergey BELYKH RUS RUS 20 +2:32
10 Roman KOLSTOV RUS 29 +2:44
11 Denis KUZNETSOV RUS 20 +3:03
12 Alexander RIABKIN RUS 21 +3:03
13 Kirill CHUPORSHNEV RUS 20 +3:03
14 Oleksandr PREVAR UKR KLS 20 +3:03
15 Andriy VASYLYUK UKR KLS 23 +3:57
16 Sergey NIKOLAEV RUS 22 +3:57
17 Anton VOROBEV RUS 20 +4:03
18 Maxim POKIDOV RUS 21 +4:26
19 Sergey VALYNIN RUS 22 +4:26
20 Yauheni LAHUN BLR BLR 21 +4:45
21 Alexander CHEMAKIN RUS 22 +4:45
22 Andrey KUCHEROV KAZ KAZ 22 +4:47
23 Pavel KOROLEV RUS 22 +6:09
24 Alexander CHERNOLUTSKIY RUS 19 +6:11
25 Victor SUDEYKIN RUS 24 +6:25
26 Alexander KHATUNTSEV RUS MOW 25 +6:28
27 Alexei TSIKHANAU BLR BLR 24 +6:28
28 Aliaksandr SINELNIKAU BLR BLR 23 +6:34
29 Mykhaylo KONONENKO UKR KLS 23 +6:34
30 Ievgen FILIN UKR KLS 20 +7:02
31 Kanstantsin SHKREDDAU BLR BLR 23 +7:15
32 Mikhail VLASSOV KAZ KAZ 23 +7:47
33 Andrei HOLUBEU BLR BLR 19 +7:47
34 Artyom ZAKHAROV KAZ KAZ 19 +8:28
35 Anatoliy PAKHTUSOV UKR ISE 25 +8:48
36 Maksim RAZUMOV RUS 20 +8:48
37 Alexander EROFEEV RUS KUB 25 +8:48
38 Igor ROZOVIK RUS 22 +9:03
39 Dmitry SOKOLOV RUS RUS 22 +9:33
40 Denis LOZINSKIY RUS 20 +9:33
41 Ivan SELEDKOV RUS 27 +9:33
42 Aleksey VELIKANOV RUS 21 +9:46
43 Vasily NEUSTROEV RUS 20 +10:20
44 Volodymyr RYBIN UKR ISE 30 +10:20
45 Yuriy AGARKOV UKR ISE 23 +10:20
46 Ildar ZAKIROV RUS 23 +10:20
47 Sergey KOLESNIKOV RUS MOW 24 +10:50
48 Sergey POMOSHNIKOV RUS 20 +11:16
49 Eugeny BAKHIN RUS 22 +11:56
50 Aleksandr ROTYAKOV RUS KUB 19 +13:53
51 Andrey BYVALTSEV RUS 20 +13:53
52 Andrey KLYUEV RUS 23 +14:00
53 Pavel GATSKIY KAZ KAZ 19 +14:42
54 Alexey KATAEV RUS 19 +15:03
55 Dmitry KANAREV RUS 19 +15:03
56 Vladimir KOLOIDIS RUS 20 +15:57
57 Maxim MAKAROV RUS 21 +16:18
58 Kirill BOZHENKO RUS 23 +17:15
59 Evgeny ROOT RUS 21 +17:15
60 Igor BOEV RUS 21 +17:15
61 Artem IVANNIKOV RUS 19 +18:31
62 Sergiy UMNOV UKR KLS 21 +18:31
63 Vadim SHALAMOV KAZ KAZ 21 +20:20
64 Evgeny KOVALEV RUS MOW 21 +20:20
65 Kirill BARANOV RUS MOW 21 +20:20
66 Anton IVANOV RUS 20 +23:48
67 Alexey MARKOVTSEV RUS 19 +27:18
68 Andrey MAKAROV RUS 22 +27:57
69 Vladyslav GRYN UKR KLS 21 +27:57
70 Vassilian ROMANOV RUS 22 +27:57
71 Vladimir FELDSHEROV RUS KUB 21 +27:57
72 Artem BADEEV RUS 19 +29:31
73 Ivan KOVALEV RUS MOW 24 +29:31
74 Andrey GORLOV RUS 22 +29:31
75 Anton GOGOLEV RUS 26 +31:03
0 DNQ Andrei CHMYGOUNE RUS KUB 34 +0
0 DNQ Vladislav TALYSHEV RUS RUS 19 +0
DNF Yevgeniy SHUMAKOV KAZ KAZ 21 +0
DNF Ilya SYRTSEV RUS 23 +0
DNF Kirill ZUKIN RUS 19 +0
DNF Alexander BORODULIN RUS 23 +0
DNF Roman KLIMOV RUS 25 +0
 
Top
stefanofiorucci
view post Posted on 26/4/2010, 10:13




25 Apr 2010 - Stage 4: Maykop - Maykop

Rank Name Nat. Team Age* Result PaR PcR
1 Mykhaylo KONONENKO UKR KLS 23 2:58:10 8 8
2 Yegor DEMENTYEV UKR ISE 23 +0 5 5
3 Vasily NEUSTROEV RUS 20 +0 2 2
4 Andrey KLYUEV RUS 23 +0
5 Vadim SHALAMOV KAZ KAZ 21 +0
6 Vitaliy POPKOV UKR ISE 27 +0
7 Ivan KOVALEV RUS MOW 24 +0
8 Andrei HOLUBEU BLR BLR 19 +0
9 Kirill BARANOV RUS MOW 21 +0
10 Vladimir FELDSHEROV RUS KUB 21 +0
11 Evgeny KOVALEV RUS MOW 21 +0
12 Andrey BYVALTSEV RUS 20 +0
13 Artyom ZAKHAROV KAZ KAZ 19 +0
14 Anton GOGOLEV RUS 26 +0
15 Andrey MAKAROV RUS 22 +0
16 Igor BOEV RUS 21 +0
17 Sergey NIKOLAEV RUS 22 +0
18 Dmitri PUZANOV RUS 28 +0
19 Pavel GATSKIY KAZ KAZ 19 +0
20 Oleksandr SHEYDYK UKR ISE 30 +0
21 Yauheni LAHUN BLR BLR 21 +0
22 Anton VOROBEV RUS 20 +0
23 Pavel KOROLEV RUS 22 +0
24 Vladyslav GRYN UKR KLS 21 +0
25 Vladimir KOLOIDIS RUS 20 +0
26 Yuriy AGARKOV UKR ISE 23 +0
27 Alexey KATAEV RUS 19 +0
28 Evgeny RESHETKO RUS 25 +0
29 Valery VALYNIN RUS MOW 24 +0
30 Kanstantsin SHKREDDAU BLR BLR 23 +0
31 Kirill CHUPORSHNEV RUS 20 +0
32 Ildar ZAKIROV RUS 23 +0
33 Andriy VASYLYUK UKR KLS 23 +0
34 Victor SUDEYKIN RUS 24 +0
35 Dmitry SOKOLOV RUS RUS 22 +0
36 Kirill BOZHENKO RUS 23 +0
37 Aliaksandr SINELNIKAU BLR BLR 23 +0
38 Anatoliy PAKHTUSOV UKR ISE 25 +0
39 Denis LOZINSKIY RUS 20 +0
40 Roman KOLSTOV RUS 29 +0
41 Alexander KHATUNTSEV RUS MOW 25 +0
42 Vladimir LIKHACHEV RUS RUS 25 +0
43 Aleksandr ROTYAKOV RUS KUB 19 +0
44 Maxim POKIDOV RUS 21 +0
45 Sergey KOLESNIKOV RUS MOW 24 +0
46 Oleksandr PREVAR UKR KLS 20 +0
47 Artsiem MALINOUSKI BLR BLR 20 +0
48 Dmitry KANAREV RUS 19 +0
49 Denis KUZNETSOV RUS 20 +0
50 Sergiy UMNOV UKR KLS 21 +0
51 Alexander RIABKIN RUS 21 +0
52 Alexander CHEMAKIN RUS 22 +0
53 Maxim MAKAROV RUS 21 +0
54 Vassilian ROMANOV RUS 22 +0
55 Evgeny ROOT RUS 21 +0
56 Alexander CHERNOLUTSKIY RUS 19 +0
57 Artem IVANNIKOV RUS 19 +0
58 Ievgen FILIN UKR KLS 20 +0
59 Igor ROZOVIK RUS 22 +0
60 Eugeny BAKHIN RUS 22 +0
61 Sergey VALYNIN RUS 22 +0
62 Sergey POMOSHNIKOV RUS 20 +0
63 Aleksey VELIKANOV RUS 21 +0
64 Sergey BELYKH RUS RUS 20 +0
65 Andrey KUCHEROV KAZ KAZ 22 +0
66 Mikhail VLASSOV KAZ KAZ 23 +0
67 Ivan SELEDKOV RUS 27 +0
68 Maksim RAZUMOV RUS 20 +0
69 Anton IVANOV RUS 20 +23
70 Artem BADEEV RUS 19 +31
71 Alexander EROFEEV RUS KUB 25 +37
72 Alexei TSIKHANAU BLR BLR 24 +53
73 Volodymyr RYBIN UKR ISE 30 +53
74 Andrey GORLOV RUS 22 +1:01
75 Alexey MARKOVTSEV RUS 19 +1:01

21 Apr-25 Apr 2010 - General classification: Maykop -
General
Rank Name Nat. Team Age* Result PaR PcR
1 Vitaliy POPKOV UKR ISE 27 14:43:17 40 40
2 Oleksandr SHEYDYK UKR ISE 30 +7 30 30
3 Valery VALYNIN RUS MOW 24 +48 16 16
4 Yegor DEMENTYEV UKR ISE 23 +1:04 12 12
5 Evgeny RESHETKO RUS 25 +1:38 10 10
6 Dmitri PUZANOV RUS 28 +1:42 8 8
7 Vladimir LIKHACHEV RUS RUS 25 +2:33 6 6
8 Artsiem MALINOUSKI BLR BLR 20 +3:05 3 3
9 Roman KOLSTOV RUS 29 +4:22
10 Sergey BELYKH RUS RUS 20 +4:23
11 Denis KUZNETSOV RUS 20 +5:31
12 Anton VOROBEV RUS 20 +5:38
13 Andriy VASYLYUK UKR KLS 23 +5:43
14 Oleksandr PREVAR UKR KLS 20 +5:52
15 Maxim POKIDOV RUS 21 +6:08
16 Sergey VALYNIN RUS 22 +6:11
17 Sergey NIKOLAEV RUS 22 +6:22
18 Yauheni LAHUN BLR BLR 21 +7:32
19 Victor SUDEYKIN RUS 24 +7:36
20 Andrey KUCHEROV KAZ KAZ 22 +7:36
21 Mykhaylo KONONENKO UKR KLS 23 +8:14
22 Alexander CHERNOLUTSKIY RUS 19 +8:30
23 Alexander KHATUNTSEV RUS MOW 25 +8:32
24 Ievgen FILIN UKR KLS 20 +9:03
25 Aliaksandr SINELNIKAU BLR BLR 23 +9:05
26 Kanstantsin SHKREDDAU BLR BLR 23 +9:37
27 Mikhail VLASSOV KAZ KAZ 23 +10:20
28 Artyom ZAKHAROV KAZ KAZ 19 +10:50
29 Anatoliy PAKHTUSOV UKR ISE 25 +10:52
30 Maksim RAZUMOV RUS 20 +10:57
31 Alexei TSIKHANAU BLR BLR 24 +10:59
32 Alexander EROFEEV RUS KUB 25 +11:05
33 Igor ROZOVIK RUS 22 +11:11
34 Dmitry SOKOLOV RUS RUS 22 +11:58
35 Aleksey VELIKANOV RUS 21 +12:14
36 Yuriy AGARKOV UKR ISE 23 +12:15
37 Vasily NEUSTROEV RUS 20 +13:06
38 Kirill CHUPORSHNEV RUS 20 +13:12
39 Ildar ZAKIROV RUS 23 +13:12
40 Alexander RIABKIN RUS 21 +13:18
41 Volodymyr RYBIN UKR ISE 30 +13:41
42 Alexander CHEMAKIN RUS 22 +14:13
43 Andrey BYVALTSEV RUS 20 +15:48
44 Andrey KLYUEV RUS 23 +16:07
45 Andrei HOLUBEU BLR BLR 19 +17:02
46 Pavel GATSKIY KAZ KAZ 19 +17:21
47 Alexey KATAEV RUS 19 +18:10
48 Maxim MAKAROV RUS 21 +18:16
49 Vladimir KOLOIDIS RUS 20 +18:41
50 Ivan SELEDKOV RUS 27 +19:33
51 Evgeny ROOT RUS 21 +19:47
52 Denis LOZINSKIY RUS 20 +20:05
53 Pavel KOROLEV RUS 22 +20:11
54 Kirill BOZHENKO RUS 23 +20:17
55 Igor BOEV RUS 21 +20:23
56 Sergiy UMNOV UKR KLS 21 +20:39
57 Sergey KOLESNIKOV RUS MOW 24 +20:46
58 Artem IVANNIKOV RUS 19 +21:07
59 Sergey POMOSHNIKOV RUS 20 +21:13
60 Eugeny BAKHIN RUS 22 +21:42
61 Evgeny KOVALEV RUS MOW 21 +22:21
62 Aleksandr ROTYAKOV RUS KUB 19 +23:32
63 Dmitry KANAREV RUS 19 +29:53
64 Kirill BARANOV RUS MOW 21 +30:03
65 Vladyslav GRYN UKR KLS 21 +30:16
66 Andrey MAKAROV RUS 22 +30:29
67 Vadim SHALAMOV KAZ KAZ 21 +30:50
68 Vladimir FELDSHEROV RUS KUB 21 +30:52
69 Ivan KOVALEV RUS MOW 24 +31:17
70 Anton IVANOV RUS 20 +34:26
71 Vassilian ROMANOV RUS 22 +38:33
72 Anton GOGOLEV RUS 26 +41:35
73 Alexey MARKOVTSEV RUS 19 +43:32
74 Artem BADEEV RUS 19 +45:12
75 Andrey GORLOV RUS 22 +45:13
Yevgeniy SHUMAKOV KAZ KAZ 21 +0
Anatoliy GAVRILOV RUS 20 +0
Alexey LEONTYEV CZE 19 +0
Pavel PRIADEIN RUS 20 +0
Dmitry NEKRASOV RUS 19 +0
Ilya SYRTSEV RUS 23 +0
Maxim TOPORISHCEV RUS 20 +0
Kirill ZUKIN RUS 19 +0
Vadim MASLENNIKOV RUS 21 +0
Alexander BORODULIN RUS 23 +0
Alexander LISITSYN RUS KUB 22 +0
Andrei CHMYGOUNE RUS KUB 34 +0
Alexey BELOV RUS RUS 19 +0
Vladislav TALYSHEV RUS RUS 19 +0
Sergey ZAHVATKIN RUS 19 +0
Victor KOLESNIKOV RUS 21 +0
Oleg KOLESNIKOV RUS 21 +0
Egor PAVLOV RUS 21 +0
Gennadiy TATARINOV RUS 19 +0
Igor FROLOV RUS 20 +0
Anton AFONIN RUS 22 +0
Roman KLIMOV RUS 25 +0
Dmitry SUVORIN RUS 19 +0
Vladimir TIMOFEEV RUS 19 +0
Alexander KANAREV RUS 19 +0
 
Top
5 replies since 16/1/2010, 13:19   54 views
  Share